Main Menu
Lafayette County Records
Lafayette County Neighbors
Lafayette County Churches
Please submit your genealogy records and updates for researchers to share. Send your information to BJMarlow. If you have pictures of any loved ones monuments, please consider submitting.
To search for a specific name in all records at once, use the Search This Site link.
| Name | Location | Latitude | Longitude |
| Anchor Baptist Church | Water Valley East | 34.237ºN | 89.575ºW |
| Anderson Chapel (historical) | Bagley Lake | 34.474ºN | 89.445ºW |
| Andrews Chapel (historical) | Coles Point | 34.440ºN | 89.642ºW |
| Antioch Church (historical) | Tula | 34.174ºN | 89.283ºW |
| Apostles Movement Church | Yocona | 34.348ºN | 89.420ºW |
| Armistead Christian Methodist Episcopal Church | Oxford South | 34.368ºN | 89.525ºW |
| Bay Springs Church | Bagley Lake | 34.431ºN | 89.400ºW |
| Bethel Church | Yocona | 34.336ºN | 89.407ºW |
| Bethlehem Church | Puskus Lake | 34.466ºN | 89.336ºW |
| Bevely Church | Splinter | 34.367ºN | 89.630ºW |
| Bible Way Church | Laws Hill | 34.518ºN | 89.504ºW |
| Bluff Springs Church | Denmark | 34.359ºN | 89.318ºW |
| Buford Chapel | Oxford North | 34.460ºN | 89.620ºW |
| Buford Chapel | Oxford North | 34.413ºN | 89.587ºW |
| Center Church (historical) | Yocona | 34.359ºN | 89.468ºW |
| Christ United Church | Bagley Lake | 34.386ºN | 89.475ºW |
| Christian Rest Church | Puskus Lake | 34.415ºN | 89.263ºW |
| Church of Christ | Oxford South | 34.369ºN | 89.519ºW |
| Church of Christ | Oxford South | 34.337ºN | 89.519ºW |
| Clear Creek Church | Splinter | 34.349ºN | 89.660ºW |
| Clear Creek Church | Splinter | 34.350ºN | 89.658ºW |
| Clear Springs Church | Denmark | 34.335ºN | 89.281ºW |
| College Hill Presbyterian Church | Oxford North | 34.423ºN | 89.570ºW |
| Concord Church (historical) | Denmark | 34.338ºN | 89.366ºW |
| Corner Church (historical) | Bagley Lake | 34.437ºN | 89.436ºW |
| County Line Church (historical) | Thaxton | 34.256ºN | 89.246ºW |
| Denamrk Church | Denmark | 34.332ºN | 89.300ºW |
| East Oxford Church | Yocona | 34.335ºN | 89.469ºW |
| Elijah Church | Coles Point | 34.424ºN | 89.661ºW |
| First Baptist Church | Oxford South | 34.366ºN | 89.522ºW |
| First Free Will Baptist Church | Bagley Lake | 34.386ºN | 89.487ºW |
| First Presbyterian Church | Oxford South | 34.365ºN | 89.521ºW |
| Flint Hill Church | Puskus Lake | 34.492ºN | 89.306ºW |
| Forest Hill Church (historical) | Water Valley West | 34.227ºN | 89.702ºW |
| Free Springs Church | Tyro | 34.519ºN | 89.652ºW |
| Free Springs Church | Tyro | 34.526ºN | 89.651ºW |
| Fulton Chapel | Oxford South | 34.366ºN | 89.535ºW |
| Galilee Church | Coles Point | 34.413ºN | 89.641ºW |
| Greenville Church | Bagley Lake | 34.455ºN | 89.475ºW |
| Gum Grove Church (historical) | Oxford South | 34.298ºN | 89.543ºW |
| Haleys Chapel (historical) | Coles Point | 34.419ºN | 89.715ºW |
| Hammitt Hill Church | Oxford North | 34.399ºN | 89.511ºW |
| Hamrick Hill Church (historical) | Oxford North | 34.404ºN | 89.516ºW |
| Harmontown Baptist Church | Tyro | 34.540ºN | 89.648ºW |
| Harrisonville Church | Splinter | 34.356ºN | 89.696ºW |
| Hopewell Church | Bagley Lake | 34.394ºN | 89.411ºW |
| Hopewell Church (historical) | Oxford South | 34.253ºN | 89.618ºW |
| Jefferson Chapel | Bagley Lake | 34.481ºN | 89.479ºW |
| Jefferson Church (historical) | Puskus Lake | 34.415ºN | 89.352ºW |
| Jordan Church | Oxford North | 34.416ºN | 89.591ºW |
| Kingdom Hall | Bagley Lake | 34.415ºN | 89.458ºW |
| Lafayette Springs Primitive Baptist Church | Denmark | 34.317ºN | 89.258ºW |
| Liberty Hill Church | Oxford North | 34.481ºN | 89.539ºW |
| Liberty Hill Church | Denmark | 34.375ºN | 89.284ºW |
| Midway Church | Bagley Lake | 34.484ºN | 89.385ºW |
| Midway CHurch | Yocona | 34.326ºN | 89.393ºW |
| Midway Church | Denmark | 34.333ºN | 89.375ºW |
| Missionary Church | Tula | 34.234ºN | 89.300ºW |
| Mount Hope Church | Oxford South | 34.301ºN | 89.615ºW |
| Mount Vernon Church | Laws Hill | 34.518ºN | 89.502ºW |
| Mount Zion Church | Yocona | 34.373ºN | 89.454ºW |
| Mount Zion Church (historical) | Oxford South | 34.315ºN | 89.537ºW |
| New Antioch Church (historical) | Tula | 34.170ºN | 89.287ºW |
| New Elbethel Church | Tula | 34.194ºN | 89.361ºW |
| New Hope Baptist Church | Tyro | 34.504ºN | 89.696ºW |
| New Hope Missionary Baptist Church | Oxford South | 34.315ºN | 89.535ºW |
| New Liberty Hill Church | Puskus Lake | 34.386ºN | 89.266ºW |
| New Prospect Church (historical) | Yocona | 34.284ºN | 89.398ºW |
| New Salem Church | Oxford South | 34.343ºN | 89.583ºW |
| North Hopewell Church | Oxford South | 34.269ºN | 89.619ºW |
| North Oxford Baptist Church | Oxford North | 34.394ºN | 89.508ºW |
| Oak Grove Church | Coles Point | 34.422ºN | 89.686ºW |
| Oak Grove Church | Tyro | 34.525ºN | 89.686ºW |
| Old Antioch Church | Tula | 34.168ºN | 89.288ºW |
| Old Chapel | Oxford South | 34.366ºN | 89.534ºW |
| Oxford Church | Oxford South | 34.319ºN | 89.518ºW |
| Oxford-University United Methodist Church | Oxford South | 34.365ºN | 89.521ºW |
| Paris Baptist Church | Paris | 34.178ºN | 89.455ºW |
| Peace Lutheran Church | Oxford South | 34.367ºN | 89.523ºW |
| Pearly Gate Church | Coles Point | 34.403ºN | 89.671ºW |
| Philadelphia Baptist Church | Puskus Lake | 34.447ºN | 89.264ºW |
| Philadelphia Missionary Church | Bagley Lake | 34.378ºN | 89.425ºW |
| Pilgrim Rest Church | Water Valley East | 34.201ºN | 89.540ºW |
| Pine Bluff Church | Denmark | 34.259ºN | 89.259ºW |
| Pine Flat Church | Water Valley East | 34.241ºN | 89.505ºW |
| Pine Grove Church | Oxford North | 34.418ºN | 89.606ºW |
| Pleasant Green Church | Water Valley West | 34.212ºN | 89.719ºW |
| Pleasant Grove Church | Water Valley West | 34.207ºN | 89.636ºW |
| Pleasant Ridge Church | Water Valley East | 34.236ºN | 89.554ºW |
| Providence Church (historical) | Yocona | 34.306ºN | 89.452ºW |
| Providence Church (historical) | Oxford North | 34.496ºN | 89.561ºW |
| Rameys Chapel (historical) | Yocona | 34.306ºN | 89.462ºW |
| Riverside Church | Bethlehem | 34.509ºN | 89.361ºW |
| Rock Hill Church | Paris | 34.240ºN | 89.405ºW |
| Saint Andrews United Methodist Church | Oxford South | 34.371ºN | 89.514ºW |
| Saint John Church | Oxford North | 34.459ºN | 89.564ºW |
| Saint John Church (historical) | Oxford North | 34.482ºN | 89.581ºW |
| Saint Johns Catholic Church | Oxford South | 34.365ºN | 89.526ºW |
| Saint Paul Church | Oxford South | 34.368ºN | 89.550ºW |
| Saint Paul Methodist Church | Oxford South | 34.366ºN | 89.511ºW |
| Saint Peter Church (historical) | Oxford North | 34.425ºN | 89.544ºW |
| Saint Peters Church | Bagley Lake | 34.421ºN | 89.457ºW |
| Saint Peters Episcopal Church | Oxford South | 34.367ºN | 89.521ºW |
| Second Baptist Church | Oxford South | 34.368ºN | 89.523ºW |
| Shiloh Baptist Church | Denmark | 34.300ºN | 89.279ºW |
| Slack Ridge Church (historical) | Denmark | 34.285ºN | 89.372ºW |
| Smiths Chapel | Bagley Lake | 34.423ºN | 89.472ºW |
| South Hopewell Church | Water Valley East | 34.239ºN | 89.624ºW |
| South Hopewell Church (historical) | Splinter | 34.251ºN | 89.628ºW |
| South Oxford Church | Oxford South | 34.333ºN | 89.520ºW |
| Spring Hill Church | Tula | 34.198ºN | 89.258ºW |
| Spring Hill Church | Thaxton | 34.300ºN | 89.250ºW |
| Spring Hill Church | Coles Point | 34.378ºN | 89.625ºW |
| Springdale Church | Denmark | 34.269ºN | 89.318ºW |
| Springfield Missionary Baptist Church | Oxford North | 34.470ºN | 89.520ºW |
| Stutson Chapel | Tula | 34.189ºN | 89.271ºW |
| Taylor Baptist Church | Oxford South | 34.273ºN | 89.589ºW |
| Toby Tubby Church | Coles Point | 34.461ºN | 89.626ºW |
| Union Church (historical) | Paris | 34.237ºN | 89.484ºW |
| Union Grove Church | Yocona | 34.253ºN | 89.475ºW |
| Union Hill Church | Malone | 34.514ºN | 89.456ºW |
| Union Hill Missionary Baptist Church | Puskus Lake | 34.418ºN | 89.317ºW |
| Union West Church | Water Valley West | 34.250ºN | 89.650ºW |
| United Church | Oxford South | 34.361ºN | 89.583ºW |
| University Baptist Church | Oxford South | 34.336ºN | 89.519ºW |
| Valley Church (historical) | Tula | 34.227ºN | 89.333ºW |
| Yellowleaf Baptist Church | Yocona | 34.307ºN | 89.471ºW |

